|
News |
Joining a Mark Lodge |
Privacy and Cookies | |||
Welcome to The West Lancashire Mark Masons Web Site | |||||
![]() |
Brethren, | ||||
| what a start to the Christmas season at the Royal Ark Mariner Assembly on Monday the 8th December at Freemasons Hall, Great Queen St. London. | |||||
| Our three recipients W. Bros David Robinson, John Aitken and John Murphy were all in attendance to receive their Grand Rank appointment’s from the Deputy Grand Master who presided at the meeting on the day. And what a day it was with over 40 of our Brethren supporting West Lancashire at the event. Over 750 attended the banquet following the meeting and a grand day out it indeed was. | |||||
| An early start to get us there for a 12.30 meeting required us all to be up before the light of day had dawned and even a cancelled train from Lancaster was only a small hurdle to overcome but we all arrived in good time and festive cheer was in abundance. | |||||
| The Mark Season has kicked off well with 35 Mark candidates and 18 R.A.M.Elevations in our West Lancashire Lodges thus far. | |||||
| This years message is simple just ask the Brethren sat near you at a Craft meeting “ARE YOU A MARK MASON” and if they are not invite them to your Mark Lodge festive board to sample the friendly feeling of the Degree. This is what is paying off at the Lodges where candidates are being Advanced, with some Lodges having multiple candidates for the ceremony. | |||||
| Scorton Lodge MMM have advanced 7 candidates so far this year, not long ago they were experiencing a durth of candidates. Remember there is nothing wrong in asking the question and how many candidates have said they wished they had joined us sooner. |
|||||
| Likewise ask your Mark colleagues about R.A.M. membership. | |||||
| Membership of our Order is not a detriment to the Royal Arch and I am sure a big percentage of our candidates are already R.A. Companions. | |||||
| The Mark Degree not only answers a lot of the questions in the overall story of Freemasonry but demonstrates how being a Mason can be a more enjoyable experience. After all who was Adoniram? | |||||
| I am hopeful in the coming year we will be able to encourage the “Light Blues” groups in our Province to have Mark presentations made available to them to enable them to expand their experience of the Craft. Yet again that will not be detrimental any other Order but will even add to the overall experience of the younger Masons in our Province by enlightening them with a rich tapestry that the Orders administered from St James’s Street offers. | |||||
| June and myself wish you and your families the heartiest of Seasons Greetings but please keep in mind those members, widows and family members who may be on their own at this time of year. This also extended to those in our communities who may be feeling low due to being on their own, a little Christmas Cheer costs nothing but goes a long way. | |||||
| Merry Christmas and a Happy New Year | |||||
| Mark Well | |||||
| Keith Beardmore | |||||
| G.M.R.A.C. | |||||
| Provincial Grand Master | |||||
Who's been making the News | |||||
Click photo for full story, Refresh page restart slide show
| |||||
|
GRAND MEETING CALENDAR 2025
|
|||||
|
Log Book
|
PDF Download
|
||||
Lodge Meetings coming up |
|||||
Information & Events Coming Up ---- Click on text for further details |
|||||
Your Wreath Laying Articles are still available here, just click
|
|||||
| Magic Monday link Changes Weekly | |||||
| Follow us on Facebook | ![]() |
![]() |
Scan the QR Code to watch Magic of the Mark Video | ||
![]() |
|||||
![]() |
|||||
Recent Additions by Date of Publication |
|||||
![]() |
![]() |
||||
| The West Lancashire Mark Web Site uses Google Analytics to track those who visit or return to the site and the pages that they visit. This will place a 'cookie' on your device. We use this system to enable us to improve the service provided to its users. No personal information is gathered and no information is made available to any organisation or advertiser. By continuing to use this site you consent to the use of this technology is implied. | |||||








